|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| SourceListBadgeContentProvider | |
| SourceListClickListener | An interface to hook into clicks on SourceListCategorys and
SourceListItems. |
| SourceListColorScheme | An interface to provide a set of MacWidgetsPainters and colors to use when painting a
SourceList. |
| SourceListContextMenuProvider | An interface to hook into the context-menu showing process. |
| SourceListExpansionListener | An interface for listening for expansion events. |
| SourceListModelListener | An interface for listening to changes in a SourceListModel. |
| SourceListSelectionListener | An interface for listening to SourceListItem selections. |
| SourceListToolTipProvider | An interface that allows implementors to supply the tool tip for a SourceListCategory or
SourceListItem. |
| Class Summary | |||
|---|---|---|---|
| BottomBar | A Mac style Bottom Bar. | ||
| ComponentBottomBar | |||
| ComponentTopBar | |||
| HudWidgetFactory | A factory for creating HUD style widgets. | ||
| HudWindow | An implementation of an OS X Transparent Panel, also known as a Heads Up Display (HUD). | ||
| IAppWidgetFactory | A factory for iApp style widgets. | ||
| ITunesRatingTableCellEditor | This table cell editor allows users to a adjust a Rating dragging a mouse over the editor area. | ||
| ITunesRatingTableCellRenderer | |||
| ITunesTableHeaderRenderer | A table header renderer for an iTunes style table. | ||
| LabeledComponentGroup | Creates a group of components and provides a label underneath those components. | ||
| MacButtonFactory | A factory for creating Mac-style buttons. | ||
| MacColorUtils | Utility methods for dealing with Mac colors. | ||
| MacFontUtils | |||
| MacIcons | |||
| MacPainterFactory | |||
| MacUtils | A collection of utilities related to the Mac. | ||
| MacWidgetFactory | A factory for creating various types of Mac style widgets. | ||
| PreferencesTabBar | |||
| RatingComponent | |||
| RatingStarEditorPanel | This editor panel emulates iTunes Star rating editor functionality | ||
| SourceList | An implementation of an OS X Source List. | ||
| SourceListBizLafColorScheme | |||
| SourceListCategory | A category in a SourceList. |
||
| SourceListControlBar |
A bar that can contain buttons and pop-down buttons that act on a given SourceList. |
||
| SourceListCountBadgeRenderer | Renders a rounded rectangle (i.e. a badge) with a given number in the center of the rectangle. | ||
| SourceListDarkColorScheme | A SourceListColorScheme that provides MacWidgetsPainters and colors to render a standard
Mac SourceList:
| SourceListItem | An item in a SourceList which is contained within a SourceListCategory. |
| SourceListModel | The backing model to be used with a SourceList. |
||
| SourceListSeaGlassColorScheme | |||
| SourceListStandardColorScheme | A SourceListColorScheme that provides MacWidgetsPainters and colors to render a standard
Mac SourceList:
| TriAreaComponent | A component that has three areas in which it widgets can be added. |
| UnifiedToolBar | A Mac style Unified Tool Bar. | ||
| Enum Summary | |
|---|---|
| BottomBarSize | An enumeration encapsulating the possible sizes of a Bottom Bar. |
| SourceListClickListener.Button | Corresponds to a button on a mouse. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||